
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 469 | 209 | 460 | 28 | 133 | 6508 | 283 | 4600 | 2096 | 4692 |
| Feb 2010 | 799 | 41 | 784 | 41 | 535 | 115978 | 1175 | 21967 | 1166 | 22384 |
| Jan 2010 | 656 | 83 | 648 | 42 | 584 | 20342 | 1311 | 20107 | 2603 | 20360 |
| Dec 2009 | 603 | 181 | 594 | 67 | 366 | 18120 | 2084 | 18415 | 5630 | 18706 |
| Nov 2009 | 481 | 151 | 472 | 170 | 3053 | 22792 | 5120 | 14174 | 4542 | 14441 |
| Oct 2009 | 197 | 56 | 186 | 48 | 437 | 44356 | 1491 | 5785 | 1753 | 6116 |
| Sep 2009 | 184 | 62 | 173 | 50 | 365 | 30850 | 1523 | 5192 | 1879 | 5526 |
| Aug 2009 | 319 | 159 | 306 | 67 | 359 | 38031 | 2107 | 9494 | 4955 | 9892 |
| Jul 2009 | 699 | 142 | 689 | 57 | 353 | 58260 | 1779 | 21389 | 4425 | 21695 |
| Jun 2009 | 933 | 69 | 924 | 59 | 332 | 92919 | 1789 | 27743 | 2092 | 28019 |
| May 2009 | 1343 | 85 | 1335 | 59 | 318 | 157594 | 1848 | 41389 | 2645 | 41646 |
| Apr 2009 | 942 | 84 | 935 | 38 | 310 | 149602 | 1166 | 28050 | 2532 | 28287 |
| Totals | 755352 | 21676 | 218305 | 36318 | 221764 | |||||
| Generated by Webalizer Version 2.01 |