Usage Statistics for nimon.com

Summary Period: Last 12 Months
Generated 04-Sep-2010 03:12 Eastern Daylight Time

Usage summary for nimon.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 444 331 438 47 67 5402 188 1755 1326 1777
Aug 2010 192 43 186 43 347 27523 1363 5786 1336 5977
Jul 2010 181 20 172 54 470 33671 1689 5342 648 5640
Jun 2010 369 84 306 52 721 58947 1579 9190 2520 11090
May 2010 537 35 521 50 527 46869 1576 16181 1100 16655
Apr 2010 641 109 609 53 623 47267 1593 18290 3276 19259
Mar 2010 909 270 897 50 608 27844 1551 27826 8389 28182
Feb 2010 799 41 784 41 535 115978 1175 21967 1166 22384
Jan 2010 656 83 648 42 584 20342 1311 20107 2603 20360
Dec 2009 603 181 594 67 366 18120 2084 18415 5630 18706
Nov 2009 481 151 472 170 3053 22792 5120 14174 4542 14441
Oct 2009 197 56 186 48 437 44356 1491 5785 1753 6116
Totals 469111 20720 164818 34289 170587


Generated by Webalizer Version 2.01