Usage Statistics for nimon.com

Summary Period: July 2007
Generated 31-Jul-2007 19:12 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2007
Total Hits 4720
Total Files 4255
Total Pages 213
Total Visits 189
Total KBytes 25880
Total Unique Sites 227
Total Unique URLs 42
Total Unique Referrers 16
Total Unique User Agents 74
. Avg Max
Hits per Hour 6 129
Hits per Day 152 437
Files per Day 137 335
Pages per Day 6 17
Visits per Day 6 13
KBytes per Day 835 1994
Hits by Response Code
Code 200 - OK 4255
Code 206 - Partial Content 10
Code 304 - Not Modified 337
Code 400 - Bad Request 1
Code 404 - Not Found 98
Code 405 - Method Not Allowed 18
Code 500 - Internal Server Error 1

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
1 103 2.18% 101 2.37% 8 3.76% 8 4.23% 7 3.08% 632 2.44%
2 90 1.91% 87 2.04% 6 2.82% 4 2.12% 4 1.76% 564 2.18%
3 133 2.82% 127 2.98% 4 1.88% 4 2.12% 6 2.64% 755 2.92%
4 158 3.35% 152 3.57% 5 2.35% 5 2.65% 38 16.74% 898 3.47%
5 249 5.28% 245 5.76% 11 5.16% 9 4.76% 11 4.85% 1445 5.58%
6 437 9.26% 329 7.73% 17 7.98% 13 6.88% 14 6.17% 1940 7.49%
7 178 3.77% 127 2.98% 7 3.29% 7 3.70% 8 3.52% 769 2.97%
8 77 1.63% 72 1.69% 6 2.82% 6 3.17% 7 3.08% 406 1.57%
9 204 4.32% 202 4.75% 7 3.29% 7 3.70% 7 3.08% 1173 4.53%
10 383 8.11% 335 7.87% 15 7.04% 13 6.88% 13 5.73% 1994 7.70%
11 134 2.84% 131 3.08% 5 2.35% 4 2.12% 6 2.64% 798 3.08%
12 76 1.61% 72 1.69% 5 2.35% 4 2.12% 5 2.20% 427 1.65%
13 218 4.62% 214 5.03% 8 3.76% 8 4.23% 9 3.96% 1336 5.16%
14 90 1.91% 84 1.97% 4 1.88% 3 1.59% 5 2.20% 509 1.97%
15 119 2.52% 60 1.41% 5 2.35% 4 2.12% 6 2.64% 477 1.84%
16 159 3.37% 151 3.55% 8 3.76% 7 3.70% 9 3.96% 908 3.51%
17 187 3.96% 138 3.24% 6 2.82% 6 3.17% 7 3.08% 803 3.10%
18 125 2.65% 123 2.89% 4 1.88% 4 2.12% 4 1.76% 729 2.82%
19 58 1.23% 50 1.18% 10 4.69% 6 3.17% 7 3.08% 440 1.70%
20 185 3.92% 179 4.21% 6 2.82% 6 3.17% 7 3.08% 1104 4.27%
21 127 2.69% 125 2.94% 4 1.88% 4 2.12% 10 4.41% 758 2.93%
22 39 0.83% 32 0.75% 4 1.88% 4 2.12% 5 2.20% 165 0.64%
23 202 4.28% 200 4.70% 7 3.29% 6 3.17% 6 2.64% 1167 4.51%
24 206 4.36% 168 3.95% 7 3.29% 7 3.70% 6 2.64% 1002 3.87%
25 46 0.97% 46 1.08% 5 2.35% 5 2.65% 5 2.20% 246 0.95%
26 232 4.92% 214 5.03% 12 5.63% 10 5.29% 10 4.41% 1321 5.11%
27 136 2.88% 136 3.20% 4 1.88% 4 2.12% 51 22.47% 869 3.36%
28 49 1.04% 48 1.13% 5 2.35% 5 2.65% 5 2.20% 360 1.39%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 204 4.32% 196 4.61% 7 3.29% 6 3.17% 5 2.20% 1229 4.75%
31 116 2.46% 111 2.61% 11 5.16% 10 5.29% 9 3.96% 654 2.53%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 11 0.23% 0 2 0.05% 0 5 2.35% 3 88 0.34%
1 3 94 1.99% 2 88 2.07% 0 6 2.82% 20 627 2.42%
2 1 53 1.12% 1 47 1.10% 0 6 2.82% 12 378 1.46%
3 2 79 1.67% 2 78 1.83% 0 4 1.88% 14 431 1.67%
4 8 268 5.68% 7 238 5.59% 0 16 7.51% 43 1323 5.11%
5 10 326 6.91% 8 278 6.53% 0 12 5.63% 54 1676 6.47%
6 8 258 5.47% 6 215 5.05% 0 9 4.23% 41 1269 4.91%
7 6 196 4.15% 6 189 4.44% 0 7 3.29% 35 1088 4.20%
8 1 49 1.04% 1 45 1.06% 0 5 2.35% 10 311 1.20%
9 13 415 8.79% 11 366 8.60% 0 16 7.51% 71 2186 8.45%
10 8 271 5.74% 8 264 6.20% 0 8 3.76% 50 1536 5.93%
11 11 371 7.86% 10 321 7.54% 0 12 5.63% 60 1875 7.24%
12 14 440 9.32% 12 388 9.12% 0 14 6.57% 76 2350 9.08%
13 5 164 3.47% 5 157 3.69% 0 9 4.23% 30 935 3.61%
14 6 201 4.26% 6 196 4.61% 0 7 3.29% 39 1221 4.72%
15 9 285 6.04% 8 249 5.85% 0 12 5.63% 46 1424 5.50%
16 6 201 4.26% 6 192 4.51% 0 9 4.23% 39 1194 4.61%
17 8 260 5.51% 7 229 5.38% 0 11 5.16% 49 1526 5.90%
18 3 114 2.42% 3 108 2.54% 0 8 3.76% 21 648 2.50%
19 5 176 3.73% 4 141 3.31% 0 7 3.29% 29 910 3.52%
20 5 179 3.79% 5 173 4.07% 0 11 5.16% 35 1087 4.20%
21 2 84 1.78% 2 77 1.81% 0 8 3.76% 16 505 1.95%
22 4 132 2.80% 4 127 2.98% 0 6 2.82% 24 749 2.89%
23 3 93 1.97% 2 87 2.04% 0 5 2.35% 18 543 2.10%

Top 1 of 42 Total URLs
# Hits KBytes URL
1 201 4.26% 3917 15.13% /

Top 1 of 42 Total URLs By KBytes
# Hits KBytes URL
1 201 4.26% 3917 15.13% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 201 4.26% 186 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 201 4.26% 182 100.00% /

Top 30 of 227 Total Sites
# Hits Files KBytes Visits Hostname
1 238 5.04% 162 3.81% 870 3.36% 3 1.59% 61.17.93.39
2 126 2.67% 84 1.97% 499 1.93% 1 0.53% 61.17.38.8
3 87 1.84% 45 1.06% 280 1.08% 3 1.59% 61.95.196.246
4 86 1.82% 86 2.02% 492 1.90% 3 1.59% 200.216.241.90
5 86 1.82% 42 0.99% 261 1.01% 2 1.06% 58.68.72.170
6 85 1.80% 84 1.97% 494 1.91% 1 0.53% 202.140.144.25
7 85 1.80% 84 1.97% 496 1.92% 2 1.06% 24.166.219.128
8 84 1.78% 84 1.97% 492 1.90% 1 0.53% 122.168.6.21
9 84 1.78% 42 0.99% 255 0.98% 2 1.06% 202.56.224.196
10 84 1.78% 84 1.97% 492 1.90% 1 0.53% 220.225.147.89
11 84 1.78% 84 1.97% 492 1.90% 1 0.53% 59.95.64.98
12 74 1.57% 44 1.03% 251 0.97% 2 1.06% 203.187.133.181
13 72 1.53% 72 1.69% 394 1.52% 1 0.53% 61.246.228.47
14 71 1.50% 70 1.65% 470 1.82% 1 0.53% 221.135.150.251
15 64 1.36% 42 0.99% 250 0.96% 2 1.06% 125.99.33.14
16 56 1.19% 42 0.99% 248 0.96% 2 1.06% 61.17.200.158
17 54 1.14% 54 1.27% 259 1.00% 2 1.06% 71.33.29.86
18 48 1.02% 43 1.01% 212 0.82% 1 0.53% 122.167.211.5
19 46 0.97% 42 0.99% 262 1.01% 1 0.53% 201.0.76.44
20 44 0.93% 42 0.99% 254 0.98% 1 0.53% 201.217.220.2
21 44 0.93% 42 0.99% 254 0.98% 1 0.53% 203.99.204.99
22 44 0.93% 42 0.99% 254 0.98% 1 0.53% 81.7.78.233
23 43 0.91% 42 0.99% 250 0.97% 1 0.53% 121.247.212.126
24 43 0.91% 42 0.99% 250 0.97% 1 0.53% 122.162.22.11
25 43 0.91% 42 0.99% 250 0.97% 1 0.53% 122.168.17.119
26 43 0.91% 42 0.99% 250 0.97% 1 0.53% 124.121.74.66
27 43 0.91% 42 0.99% 250 0.97% 1 0.53% 202.141.47.84
28 43 0.91% 43 1.01% 246 0.95% 1 0.53% 203.145.159.41
29 43 0.91% 42 0.99% 250 0.97% 1 0.53% 207.162.10.254
30 43 0.91% 42 0.99% 250 0.97% 1 0.53% 210.211.163.144

Top 10 of 227 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 238 5.04% 162 3.81% 870 3.36% 3 1.59% 61.17.93.39
2 126 2.67% 84 1.97% 499 1.93% 1 0.53% 61.17.38.8
3 85 1.80% 84 1.97% 496 1.92% 2 1.06% 24.166.219.128
4 85 1.80% 84 1.97% 494 1.91% 1 0.53% 202.140.144.25
5 86 1.82% 86 2.02% 492 1.90% 3 1.59% 200.216.241.90
6 84 1.78% 84 1.97% 492 1.90% 1 0.53% 122.168.6.21
7 84 1.78% 84 1.97% 492 1.90% 1 0.53% 220.225.147.89
8 84 1.78% 84 1.97% 492 1.90% 1 0.53% 59.95.64.98
9 71 1.50% 70 1.65% 470 1.82% 1 0.53% 221.135.150.251
10 72 1.53% 72 1.69% 394 1.52% 1 0.53% 61.246.228.47

Top 8 of 16 Total Referrers
# Hits Referrer
1 232 4.92% http://71.18.242.91/
2 6 0.13% http://www.google.co.in/search
3 5 0.11% http://www.ottosuch.de/index.php
4 5 0.11% http://www.whois.sc/
5 2 0.04% http://www.pingdom.com/tools/fpt/
6 1 0.02% http://search.live.com/result.aspx
7 1 0.02% http://www.netcraft.com/survey/
8 1 0.02% http://www.ottosuch.de/

Top 15 of 74 Total User Agents
# Hits User Agent
1 1051 22.27% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 390 8.26% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
3 312 6.61% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
4 231 4.89% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
5 222 4.70% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.5)+Gecko/20070713+Firefox/2.0.0.5
6 172 3.64% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
7 170 3.60% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.1)
8 161 3.41% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.4)+Gecko/20070515+Firefox/2.0.0.4
9 126 2.67% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
10 98 2.08% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
11 86 1.82% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2;+.NET+CLR+2.0.50727;+InfoPath.1)
12 85 1.80% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506;+.NET+CLR+1.1.4322)
13 84 1.78% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+FunWebProducts;+.NET+CLR+1.1.4322)
14 72 1.53% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0)
15 64 1.36% Mozilla/4.0+(compatible;+MSIE+6.0;+AOL+9.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+SpamBlockerUtility+4.8.5)

Usage by Country for July 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4720 100.00% 4255 100.00% 25880 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01