Usage Statistics for nimon.com

Summary Period: September 2007
Generated 30-Sep-2007 19:10 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 4775
Total Files 4037
Total Pages 316
Total Visits 182
Total KBytes 24970
Total Unique Sites 161
Total Unique URLs 42
Total Unique Referrers 14
Total Unique User Agents 78
. Avg Max
Hits per Hour 6 170
Hits per Day 159 412
Files per Day 134 320
Pages per Day 10 118
Visits per Day 6 15
KBytes per Day 832 1867
Hits by Response Code
Code 200 - OK 4037
Code 206 - Partial Content 6
Code 304 - Not Modified 520
Code 400 - Bad Request 1
Code 404 - Not Found 186
Code 405 - Method Not Allowed 22
Code 501 - Not Implemented 1
Code 502 - Bad Gateway 2

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 216 4.52% 216 5.35% 6 1.90% 5 2.75% 5 3.11% 1319 5.28%
2 50 1.05% 44 1.09% 6 1.90% 6 3.30% 6 3.73% 315 1.26%
3 178 3.73% 127 3.15% 7 2.22% 5 2.75% 6 3.73% 806 3.23%
4 1 0.02% 1 0.02% 1 0.32% 1 0.55% 1 0.62% 0 0.00%
5 412 8.63% 320 7.93% 11 3.48% 10 5.49% 9 5.59% 1867 7.48%
6 137 2.87% 128 3.17% 7 2.22% 6 3.30% 7 4.35% 793 3.18%
7 165 3.46% 160 3.96% 6 1.90% 5 2.75% 5 3.11% 975 3.91%
8 47 0.98% 43 1.07% 2 0.63% 2 1.10% 3 1.86% 290 1.16%
9 134 2.81% 44 1.09% 7 2.22% 5 2.75% 5 3.11% 304 1.22%
10 97 2.03% 94 2.33% 6 1.90% 6 3.30% 6 3.73% 572 2.29%
11 344 7.20% 301 7.46% 10 3.16% 8 4.40% 8 4.97% 1791 7.17%
12 237 4.96% 230 5.70% 19 6.01% 15 8.24% 13 8.07% 1432 5.74%
13 171 3.58% 163 4.04% 6 1.90% 5 2.75% 7 4.35% 934 3.74%
14 2 0.04% 2 0.05% 2 0.63% 2 1.10% 1 0.62% 1 0.00%
15 133 2.79% 129 3.20% 5 1.58% 4 2.20% 7 4.35% 637 2.55%
16 20 0.42% 10 0.25% 5 1.58% 4 2.20% 3 1.86% 117 0.47%
17 169 3.54% 124 3.07% 7 2.22% 5 2.75% 5 3.11% 776 3.11%
18 91 1.91% 79 1.96% 6 1.90% 6 3.30% 5 3.11% 524 2.10%
19 302 6.32% 189 4.68% 118 37.34% 8 4.40% 8 4.97% 1495 5.99%
20 125 2.62% 119 2.95% 5 1.58% 5 2.75% 4 2.48% 676 2.71%
21 278 5.82% 233 5.77% 8 2.53% 8 4.40% 9 5.59% 1389 5.56%
22 71 1.49% 69 1.71% 3 0.95% 3 1.65% 4 2.48% 425 1.70%
23 140 2.93% 127 3.15% 8 2.53% 7 3.85% 7 4.35% 714 2.86%
24 219 4.59% 128 3.17% 9 2.85% 8 4.40% 8 4.97% 801 3.21%
25 137 2.87% 131 3.24% 7 2.22% 7 3.85% 9 5.59% 839 3.36%
26 128 2.68% 84 2.08% 3 0.95% 3 1.65% 3 1.86% 501 2.01%
27 304 6.37% 295 7.31% 10 3.16% 9 4.95% 9 5.59% 1779 7.13%
28 182 3.81% 174 4.31% 11 3.48% 10 5.49% 12 7.45% 1097 4.39%
29 166 3.48% 160 3.96% 9 2.85% 8 4.40% 9 5.59% 1082 4.33%
30 119 2.49% 113 2.80% 6 1.90% 6 3.30% 7 4.35% 719 2.88%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 43 0.90% 1 40 0.99% 0 5 1.58% 11 336 1.35%
1 1 46 0.96% 1 42 1.04% 0 1 0.32% 9 256 1.02%
2 7 216 4.52% 4 129 3.20% 0 8 2.53% 28 847 3.39%
3 1 47 0.98% 1 43 1.07% 0 3 0.95% 10 286 1.15%
4 4 149 3.12% 4 142 3.52% 0 7 2.22% 28 842 3.37%
5 13 411 8.61% 13 406 10.06% 0 14 4.43% 81 2432 9.74%
6 18 554 11.60% 14 422 10.45% 0 17 5.38% 79 2377 9.52%
7 1 44 0.92% 1 42 1.04% 0 1 0.32% 8 251 1.00%
8 6 182 3.81% 5 164 4.06% 0 8 2.53% 31 935 3.74%
9 8 255 5.34% 8 246 6.09% 0 10 3.16% 47 1407 5.64%
10 8 241 5.05% 6 190 4.71% 0 11 3.48% 38 1152 4.61%
11 7 234 4.90% 7 227 5.62% 0 8 2.53% 45 1361 5.45%
12 7 229 4.80% 7 219 5.42% 0 12 3.80% 47 1415 5.67%
13 18 547 11.46% 13 412 10.21% 0 21 6.65% 82 2469 9.89%
14 8 250 5.24% 8 246 6.09% 0 13 4.11% 48 1437 5.76%
15 10 302 6.32% 8 254 6.29% 0 12 3.80% 51 1527 6.11%
16 3 109 2.28% 2 65 1.61% 0 8 2.53% 14 429 1.72%
17 4 134 2.81% 4 131 3.24% 0 6 1.90% 27 812 3.25%
18 7 237 4.96% 7 228 5.65% 0 9 2.85% 47 1401 5.61%
19 2 84 1.76% 2 77 1.91% 0 5 1.58% 15 446 1.79%
20 3 109 2.28% 3 98 2.43% 0 9 2.85% 23 700 2.80%
21 3 101 2.12% 2 85 2.11% 0 8 2.53% 19 574 2.30%
22 4 132 2.76% 4 127 3.15% 0 4 1.27% 26 783 3.14%
23 3 119 2.49% 0 2 0.05% 3 116 36.71% 17 496 1.99%

Top 1 of 42 Total URLs
# Hits KBytes URL
1 189 3.96% 3835 15.36% /

Top 1 of 42 Total URLs By KBytes
# Hits KBytes URL
1 189 3.96% 3835 15.36% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 189 3.96% 170 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 189 3.96% 170 100.00% /

Top 30 of 161 Total Sites
# Hits Files KBytes Visits Hostname
1 126 2.64% 84 2.08% 499 2.00% 1 0.55% 124.7.78.197
2 126 2.64% 84 2.08% 502 2.01% 2 1.10% 202.56.239.67
3 126 2.64% 42 1.04% 260 1.04% 1 0.55% 59.95.100.214
4 111 2.32% 0 0.00% 452 1.81% 1 0.55% 192.75.101.59
5 88 1.84% 84 2.08% 508 2.04% 1 0.55% 141.158.247.187
6 86 1.80% 84 2.08% 502 2.01% 1 0.55% 155.246.166.73
7 86 1.80% 43 1.07% 277 1.11% 1 0.55% 59.95.67.21
8 85 1.78% 84 2.08% 496 1.99% 2 1.10% 20.132.68.133
9 84 1.76% 42 1.04% 255 1.02% 2 1.10% 12.26.69.43
10 84 1.76% 42 1.04% 253 1.01% 2 1.10% 122.168.15.102
11 84 1.76% 84 2.08% 494 1.98% 2 1.10% 203.200.148.102
12 84 1.76% 84 2.08% 492 1.97% 1 0.55% 220.225.252.8
13 84 1.76% 42 1.04% 253 1.01% 2 1.10% 221.134.178.59
14 84 1.76% 84 2.08% 492 1.97% 1 0.55% 59.95.208.229
15 76 1.59% 42 1.04% 251 1.01% 1 0.55% 61.246.161.222
16 69 1.45% 68 1.68% 360 1.44% 1 0.55% 210.184.115.70
17 51 1.07% 39 0.97% 234 0.94% 2 1.10% 59.160.9.146
18 48 1.01% 48 1.19% 155 0.62% 1 0.55% 222.221.167.112
19 44 0.92% 43 1.07% 278 1.11% 1 0.55% 205.178.184.189
20 43 0.90% 42 1.04% 250 1.00% 1 0.55% 121.247.199.13
21 43 0.90% 42 1.04% 251 1.01% 1 0.55% 155.246.122.196
22 43 0.90% 42 1.04% 251 1.01% 1 0.55% 155.246.169.189
23 43 0.90% 42 1.04% 250 1.00% 1 0.55% 155.246.75.120
24 43 0.90% 42 1.04% 250 1.00% 1 0.55% 165.228.129.11
25 43 0.90% 42 1.04% 251 1.01% 1 0.55% 201.14.126.200
26 43 0.90% 42 1.04% 250 1.00% 1 0.55% 201.50.233.126
27 43 0.90% 43 1.07% 274 1.10% 2 1.10% 203.200.103.226
28 43 0.90% 42 1.04% 250 1.00% 1 0.55% 203.88.143.8
29 43 0.90% 42 1.04% 250 1.00% 1 0.55% 209.16.118.154
30 43 0.90% 42 1.04% 250 1.00% 1 0.55% 24.148.112.50

Top 10 of 161 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 88 1.84% 84 2.08% 508 2.04% 1 0.55% 141.158.247.187
2 86 1.80% 84 2.08% 502 2.01% 1 0.55% 155.246.166.73
3 126 2.64% 84 2.08% 502 2.01% 2 1.10% 202.56.239.67
4 126 2.64% 84 2.08% 499 2.00% 1 0.55% 124.7.78.197
5 85 1.78% 84 2.08% 496 1.99% 2 1.10% 20.132.68.133
6 84 1.76% 84 2.08% 494 1.98% 2 1.10% 203.200.148.102
7 84 1.76% 84 2.08% 492 1.97% 1 0.55% 59.95.208.229
8 84 1.76% 84 2.08% 492 1.97% 1 0.55% 220.225.252.8
9 111 2.32% 0 0.00% 452 1.81% 1 0.55% 192.75.101.59
10 69 1.45% 68 1.68% 360 1.44% 1 0.55% 210.184.115.70

Top 8 of 14 Total Referrers
# Hits Referrer
1 240 5.03% http://71.18.242.91/
2 4 0.08% http://www.google.co.in/search
3 4 0.08% http://www.whois.sc/
4 3 0.06% http://www.ottosuch.de/index.php
5 3 0.06% http://www.pingdom.com/tools/fpt/
6 1 0.02% http://www.google.co.th/search
7 1 0.02% http://www.google.com/search
8 1 0.02% http://www.netcraft.com/survey/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.nimon.com

Top 15 of 78 Total User Agents
# Hits User Agent
1 1055 22.09% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 399 8.36% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 387 8.10% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
4 387 8.10% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
5 200 4.19% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
6 171 3.58% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+.NET+CLR+1.1.4322;+InfoPath.2)
7 128 2.68% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+2.0.50727)
8 127 2.66% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
9 88 1.84% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.6)+Gecko/20070725+Firefox/2.0.0.6
10 86 1.80% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
11 86 1.80% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727)
12 86 1.80% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.7)+Gecko/20070914+Firefox/2.0.0.7
13 84 1.76% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+DigExt)
14 62 1.30% Mozilla/4.0+(compatible;)
15 48 1.01% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+Mozilla/4.0(Compatible+Mozilla/4.0(Compatible-EmbeddedWB+14.59+http://bsalsa.com/+EmbeddedWB-+14.59++from:+http://bsalsa.com/+;+Mozilla/4.0(Com

Usage by Country for September 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4775 100.00% 4037 100.00% 24970 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01